Difference between revisions of "Template:Evolution Says"
Jump to navigation
Jump to search
(11 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
− | | | + | <div class="infobox-hub"> |
− | + | {{#tree:id=navTree|openlevels=1|Unmasking Evolution| | |
− | + | *Origins | |
− | + | **[[The Big Bang]] | |
− | + | **[[The COBE Probe]] | |
− | + | *Universe and Astronomy | |
− | + | **[[The Universe]] | |
− | + | **[[Solar System - The Sun]] | |
− | + | **[[Solar System - The Planets]] | |
− | + | **[[The Earth]] | |
− | + | **[[The Moon]] | |
− | + | **[[New Planets]] | |
− | + | **[[Stars]] | |
− | + | **[[Comets]] | |
− | + | *Geology | |
− | + | **[[Earth's Magnetic field]] | |
− | + | **[[The Earth's Tilt & The Ice Ages]] | |
− | + | **[[Geologic Processes]] | |
− | + | **[[Plate Tectonics]] | |
− | + | **[[Continental Drift]] | |
− | + | **[[Rock Formation]] | |
− | + | **[[Limestone Caves]] | |
− | + | **[[Oil Formation]] | |
− | + | **[[Coal Formation]] | |
− | + | **[[Geologic Column]] | |
− | + | *Chemistry | |
− | + | **[[Radiodating]] | |
− | + | **[[Radiodating Errors]] | |
− | + | **[[Radiocarbon Dating]] | |
− | + | **[[Chemical Evolution]] | |
− | + | *Genetics and Fossils | |
− | + | **[[DNA]] | |
− | + | **[[Cambrian Fossils]] | |
− | + | **[[Plants]] | |
− | + | **[[Fish]] | |
− | + | **[[Amphibians]] | |
− | + | **[[Reptiles]] | |
− | + | **[[Dinosaurs]] | |
− | + | **[[Dinosaur Extinction]] | |
− | + | **[[Invertebrates]] | |
− | + | **[[Mammals]] | |
− | + | **[[Horses]] | |
− | + | **[[Birds]] | |
− | + | **[[Archaeopteryx]] | |
− | + | **[[Primates]] | |
− | + | **[[Proconsul & Ramapithecus]] | |
− | + | **[[Australopithecus]] | |
− | + | **[[Lucy]] | |
− | + | **[[Homo Erectus & Homo Habilis]] | |
− | + | **[[Java Man & Peking Man]] | |
− | + | **[[Piltdown Man & Others]] | |
− | + | **[[Neandertals (Neanderthals)]] | |
− | + | **[[Stone Age Humans]] | |
− | + | **[[Modern Humans]] | |
− | + | **[[Human Evolutionary Tree]] | |
− | + | **[[Human Origins]] | |
− | + | **[[Fossil Evidence]] | |
− | + | **[[Fossil Reconstruction]] | |
− | + | **[[Interpreting Fossils]] | |
− | + | **[[Primitive Animals]] | |
− | + | **[[Living Fossils]] | |
− | + | **[[Missing Links & Inbetween Forms]] | |
− | + | **[[Evolutionary Change]] | |
− | + | **[[Evolution in Action]] | |
− | + | **[[Evolutionary Relationships]] | |
− | + | **[[Vestigial Organs]] | |
− | + | **[[Embryology]] | |
− | + | **[[Comparative Anatomy]] | |
− | + | **[[Mutations]] | |
− | + | **[[Natural Selection]] | |
− | + | **[[Genetics]] | |
− | + | *Logic | |
− | + | **[[Simple-To-Complex]] | |
− | + | **[[Computer Simulations]] | |
− | + | **[[The Testability Of Evolution]] | |
− | + | **[[The Logic Of Evolution]] | |
− | + | **[[Order & The Second Law Of Thermodynamics]] | |
− | + | **[[Thomas Huxley & Chaos Theory]] | |
− | + | **[[Darwin’s Theory of Evolution]] | |
− | + | **[[Darwin]] | |
− | + | **[[Disillusioned Evolutionists]] | |
− | + | **[[Scientifically Unproven]] | |
− | + | }} | |
− | + | </div> | |
− | + | <div class="EvolutionSays"> | |
− | + | '''Evolution Says....''' | |
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | |||
− | {{{1}}} | + | {{{1}}}</div> |
Latest revision as of 08:53, 31 May 2014
Evolution Says....