Difference between revisions of "Unmasking Evolution"
Jump to navigation
Jump to search
(2 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
+ | __NOTOC__ | ||
+ | Unmasking Evolution is a book by ... | ||
+ | |||
+ | It addresses 75 Claims of Evolution and presents the fact for each one | ||
+ | |||
+ | <table border="1px"> | ||
+ | <tr><td valign="top"> | ||
+ | |||
==Origins== | ==Origins== | ||
[[The Big Bang]] | [[The Big Bang]] | ||
+ | |||
[[The COBE Probe]] | [[The COBE Probe]] | ||
+ | |||
==Universe and Astronomy== | ==Universe and Astronomy== | ||
[[The Universe]] | [[The Universe]] | ||
+ | |||
[[Solar System - The Sun]] | [[Solar System - The Sun]] | ||
+ | |||
[[Solar System - The Planets]] | [[Solar System - The Planets]] | ||
+ | |||
[[The Earth]] | [[The Earth]] | ||
+ | |||
[[The Moon]] | [[The Moon]] | ||
+ | |||
[[New Planets]] | [[New Planets]] | ||
+ | |||
[[Stars]] | [[Stars]] | ||
+ | |||
[[Comets]] | [[Comets]] | ||
+ | </td><td valign="top"> | ||
+ | |||
==Geology== | ==Geology== | ||
[[Earth's Magnetic field]] | [[Earth's Magnetic field]] | ||
+ | |||
[[The Earth's Tilt & The Ice Ages]] | [[The Earth's Tilt & The Ice Ages]] | ||
+ | |||
[[Geologic Processes]] | [[Geologic Processes]] | ||
+ | |||
[[Plate Tectonics]] | [[Plate Tectonics]] | ||
+ | |||
[[Continental Drift]] | [[Continental Drift]] | ||
+ | |||
[[Rock Formation]] | [[Rock Formation]] | ||
+ | |||
[[Limestone Caves]] | [[Limestone Caves]] | ||
+ | |||
[[Oil Formation]] | [[Oil Formation]] | ||
+ | |||
[[Coal Formation]] | [[Coal Formation]] | ||
+ | |||
[[Geologic Column]] | [[Geologic Column]] | ||
==Chemistry== | ==Chemistry== | ||
[[Radiodating]] | [[Radiodating]] | ||
+ | |||
[[Radiodating Errors]] | [[Radiodating Errors]] | ||
+ | |||
[[Radiocarbon Dating]] | [[Radiocarbon Dating]] | ||
− | [[ | + | |
+ | [[Chemical Evolution]] | ||
+ | |||
[[Chemical Evolution]] | [[Chemical Evolution]] | ||
+ | |||
+ | </td><td valign="top"> | ||
+ | |||
==Genetics and Fossils== | ==Genetics and Fossils== | ||
− | [[ | + | |
+ | [[DNA]] | ||
+ | |||
[[Cambrian Fossils]] | [[Cambrian Fossils]] | ||
+ | |||
[[Plants]] | [[Plants]] | ||
+ | |||
[[Fish]] | [[Fish]] | ||
+ | |||
[[Amphibians]] | [[Amphibians]] | ||
+ | |||
[[Reptiles]] | [[Reptiles]] | ||
+ | |||
[[Dinosaurs]] | [[Dinosaurs]] | ||
+ | |||
[[Dinosaur Extinction]] | [[Dinosaur Extinction]] | ||
+ | |||
[[Invertebrates]] | [[Invertebrates]] | ||
+ | |||
[[Mammals]] | [[Mammals]] | ||
+ | |||
[[Horses]] | [[Horses]] | ||
+ | |||
[[Birds]] | [[Birds]] | ||
+ | |||
[[Archaeopteryx]] | [[Archaeopteryx]] | ||
+ | |||
[[Primates]] | [[Primates]] | ||
+ | |||
[[Proconsul & Ramapithecus]] | [[Proconsul & Ramapithecus]] | ||
+ | |||
[[Australopithecus]] | [[Australopithecus]] | ||
+ | |||
[[Lucy]] | [[Lucy]] | ||
+ | |||
[[Homo Erectus & Homo Habilis]] | [[Homo Erectus & Homo Habilis]] | ||
+ | |||
[[Java Man & Peking Man]] | [[Java Man & Peking Man]] | ||
+ | |||
[[Piltdown Man & Others]] | [[Piltdown Man & Others]] | ||
+ | |||
[[Neandertals (Neanderthals)]] | [[Neandertals (Neanderthals)]] | ||
+ | |||
[[Stone Age Humans]] | [[Stone Age Humans]] | ||
+ | |||
[[Modern Humans]] | [[Modern Humans]] | ||
+ | |||
[[Human Evolutionary Tree]] | [[Human Evolutionary Tree]] | ||
+ | |||
[[Human Origins]] | [[Human Origins]] | ||
+ | </td><td valign="top"> | ||
+ | |||
==Logic== | ==Logic== | ||
+ | |||
[[Simple-To-Complex]] | [[Simple-To-Complex]] | ||
+ | |||
==Fossils== | ==Fossils== | ||
+ | |||
[[Fossil Evidence]] | [[Fossil Evidence]] | ||
+ | |||
[[Fossil Reconstruction]] | [[Fossil Reconstruction]] | ||
+ | |||
[[Interpreting Fossils]] | [[Interpreting Fossils]] | ||
+ | |||
[[Primitive Animals]] | [[Primitive Animals]] | ||
[[Living Fossils]] | [[Living Fossils]] | ||
+ | |||
[[Missing Links & Inbetween Forms]] | [[Missing Links & Inbetween Forms]] | ||
[[Missing Links & Inbetween Forms]] | [[Missing Links & Inbetween Forms]] | ||
− | [[ | + | |
+ | [[Evolutionary Change]] | ||
+ | |||
[[Evolution in Action]] | [[Evolution in Action]] | ||
− | [[ | + | |
+ | [[Computer Simulations]] | ||
+ | |||
[[Evolutionary Relationships]] | [[Evolutionary Relationships]] | ||
+ | |||
[[Vestigial Organs]] | [[Vestigial Organs]] | ||
+ | |||
[[Embryology]] | [[Embryology]] | ||
+ | |||
[[Comparative Anatomy]] | [[Comparative Anatomy]] | ||
+ | |||
[[Mutations]] | [[Mutations]] | ||
+ | |||
[[Natural Selection]] | [[Natural Selection]] | ||
+ | |||
[[Genetics]] | [[Genetics]] | ||
+ | |||
[[The Testability Of Evolution]] | [[The Testability Of Evolution]] | ||
+ | |||
[[The Logic Of Evolution]] | [[The Logic Of Evolution]] | ||
+ | |||
[[Order & The Second Law Of Thermodynamics]] | [[Order & The Second Law Of Thermodynamics]] | ||
+ | |||
[[Thomas Huxley & Chaos Theory]] | [[Thomas Huxley & Chaos Theory]] | ||
+ | |||
[[Darwin’s Theory of Evolution]] | [[Darwin’s Theory of Evolution]] | ||
+ | |||
[[Darwin]] | [[Darwin]] | ||
− | [[ | + | |
− | [[ | + | [[Disillusioned Evolutionists]] |
+ | |||
+ | [[Scientifically Unproven]] | ||
+ | </td></tr></table> |
Latest revision as of 07:46, 31 May 2014
Unmasking Evolution is a book by ...
It addresses 75 Claims of Evolution and presents the fact for each one
Origins
Universe and Astronomy |
GeologyThe Earth's Tilt & The Ice Ages Chemistry |
Genetics and Fossils |
LogicFossilsMissing Links & Inbetween Forms Missing Links & Inbetween Forms |