Difference between revisions of "Unmasking Evolution"
Jump to navigation
Jump to search
(Created page with "testing ") |
|||
(3 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
− | + | __NOTOC__ | |
+ | Unmasking Evolution is a book by ... | ||
+ | |||
+ | It addresses 75 Claims of Evolution and presents the fact for each one | ||
+ | |||
+ | <table border="1px"> | ||
+ | <tr><td valign="top"> | ||
+ | |||
+ | ==Origins== | ||
+ | [[The Big Bang]] | ||
+ | |||
+ | [[The COBE Probe]] | ||
+ | |||
+ | |||
+ | ==Universe and Astronomy== | ||
+ | [[The Universe]] | ||
+ | |||
+ | [[Solar System - The Sun]] | ||
+ | |||
+ | [[Solar System - The Planets]] | ||
+ | |||
+ | [[The Earth]] | ||
+ | |||
+ | [[The Moon]] | ||
+ | |||
+ | [[New Planets]] | ||
+ | |||
+ | [[Stars]] | ||
+ | |||
+ | [[Comets]] | ||
+ | </td><td valign="top"> | ||
+ | |||
+ | ==Geology== | ||
+ | [[Earth's Magnetic field]] | ||
+ | |||
+ | [[The Earth's Tilt & The Ice Ages]] | ||
+ | |||
+ | [[Geologic Processes]] | ||
+ | |||
+ | [[Plate Tectonics]] | ||
+ | |||
+ | [[Continental Drift]] | ||
+ | |||
+ | [[Rock Formation]] | ||
+ | |||
+ | [[Limestone Caves]] | ||
+ | |||
+ | [[Oil Formation]] | ||
+ | |||
+ | [[Coal Formation]] | ||
+ | |||
+ | [[Geologic Column]] | ||
+ | |||
+ | ==Chemistry== | ||
+ | [[Radiodating]] | ||
+ | |||
+ | [[Radiodating Errors]] | ||
+ | |||
+ | [[Radiocarbon Dating]] | ||
+ | |||
+ | [[Chemical Evolution]] | ||
+ | |||
+ | [[Chemical Evolution]] | ||
+ | |||
+ | </td><td valign="top"> | ||
+ | |||
+ | ==Genetics and Fossils== | ||
+ | |||
+ | [[DNA]] | ||
+ | |||
+ | [[Cambrian Fossils]] | ||
+ | |||
+ | [[Plants]] | ||
+ | |||
+ | [[Fish]] | ||
+ | |||
+ | [[Amphibians]] | ||
+ | |||
+ | [[Reptiles]] | ||
+ | |||
+ | [[Dinosaurs]] | ||
+ | |||
+ | [[Dinosaur Extinction]] | ||
+ | |||
+ | [[Invertebrates]] | ||
+ | |||
+ | [[Mammals]] | ||
+ | |||
+ | [[Horses]] | ||
+ | |||
+ | [[Birds]] | ||
+ | |||
+ | [[Archaeopteryx]] | ||
+ | |||
+ | [[Primates]] | ||
+ | |||
+ | [[Proconsul & Ramapithecus]] | ||
+ | |||
+ | [[Australopithecus]] | ||
+ | |||
+ | [[Lucy]] | ||
+ | |||
+ | [[Homo Erectus & Homo Habilis]] | ||
+ | |||
+ | [[Java Man & Peking Man]] | ||
+ | |||
+ | [[Piltdown Man & Others]] | ||
+ | |||
+ | [[Neandertals (Neanderthals)]] | ||
+ | |||
+ | [[Stone Age Humans]] | ||
+ | |||
+ | [[Modern Humans]] | ||
+ | |||
+ | [[Human Evolutionary Tree]] | ||
+ | |||
+ | [[Human Origins]] | ||
+ | </td><td valign="top"> | ||
+ | |||
+ | ==Logic== | ||
+ | |||
+ | [[Simple-To-Complex]] | ||
+ | |||
+ | ==Fossils== | ||
+ | |||
+ | [[Fossil Evidence]] | ||
+ | |||
+ | [[Fossil Reconstruction]] | ||
+ | |||
+ | [[Interpreting Fossils]] | ||
+ | |||
+ | [[Primitive Animals]] | ||
+ | |||
+ | [[Living Fossils]] | ||
+ | |||
+ | [[Missing Links & Inbetween Forms]] | ||
+ | |||
+ | [[Missing Links & Inbetween Forms]] | ||
+ | |||
+ | [[Evolutionary Change]] | ||
+ | |||
+ | [[Evolution in Action]] | ||
+ | |||
+ | [[Computer Simulations]] | ||
+ | |||
+ | [[Evolutionary Relationships]] | ||
+ | |||
+ | [[Vestigial Organs]] | ||
+ | |||
+ | [[Embryology]] | ||
+ | |||
+ | [[Comparative Anatomy]] | ||
+ | |||
+ | [[Mutations]] | ||
+ | |||
+ | [[Natural Selection]] | ||
+ | |||
+ | [[Genetics]] | ||
+ | |||
+ | [[The Testability Of Evolution]] | ||
+ | |||
+ | [[The Logic Of Evolution]] | ||
+ | |||
+ | [[Order & The Second Law Of Thermodynamics]] | ||
+ | |||
+ | [[Thomas Huxley & Chaos Theory]] | ||
+ | |||
+ | [[Darwin’s Theory of Evolution]] | ||
+ | |||
+ | [[Darwin]] | ||
+ | |||
+ | [[Disillusioned Evolutionists]] | ||
+ | |||
+ | [[Scientifically Unproven]] | ||
+ | </td></tr></table> |
Latest revision as of 07:46, 31 May 2014
Unmasking Evolution is a book by ...
It addresses 75 Claims of Evolution and presents the fact for each one
Origins
Universe and Astronomy |
GeologyThe Earth's Tilt & The Ice Ages Chemistry |
Genetics and Fossils |
LogicFossilsMissing Links & Inbetween Forms Missing Links & Inbetween Forms |